Custom Query (12 matches)
Priority: high (1 match)
| Ticket | Summary | Component | Status | Type | Priority | Severity |
|---|---|---|---|---|---|---|
| #1160 | Add Help tab documentation to ShrimpTest admin screens | shrimptest | new | task | high | normal |
Priority: normal (8 matches)
| Ticket | Summary | Component | Status | Type | Priority | Severity |
|---|---|---|---|---|---|---|
| #1138 | Document API for custom metric types and variant types | shrimptest | new | task | normal | major |
| #1139 | Investigate duplicate db indices | shrimptest | new | defect | normal | major |
| #1196 | Fatal error on activation (path issue) | shrimptest | new | defect | normal | blocker |
| #1222 | Activation warning | shrimptest | new | defect | normal | normal |
| #1313 | Database structure: Get "duplicate entry for key 2" when importing wp_shrimptest_visitors | shrimptest | new | defect | normal | normal |
| #1360 | Visual editor buttons disappear | shrimptest | new | defect | normal | normal |
| #1361 | In the experiments overview, total visitors shows as zero until the experiment stops | shrimptest | new | defect | normal | normal |
| #1423 | P value is the opposite of what it should be | shrimptest | new | defect | normal | normal |
Priority: low (3 matches)
| Ticket | Summary | Component | Status | Type | Priority | Severity |
|---|---|---|---|---|---|---|
| #1147 | Run a check to see if experiments are "corrupt" | shrimptest | new | enhancement | low | minor |
| #1151 | Autoload/cache experiment + variant data | shrimptest | new | defect | low | normal |
| #1161 | Add unit tests! | shrimptest | new | task | low | normal |
Note: See TracQuery
for help on using queries.
